| Installment # | Installment Date | Installment % |
|---|---|---|
| 1 | On booking | 5.00% |
| 2 | Within 2 months of booking | 15.00% |
| 3 | Within 3 months of booking | 0.25% |
| 4 | Within 4 months of booking | 0.25% |
| 5 | Within 5 months of booking | 0.25% |
| 6 | Within 6 months of booking | 0.25% |
| 7 | Within 7 months of booking | 0.25% |
| 8 | Within 8 months of booking | 0.25% |
| 9 | Within 9 months of booking | 0.25% |
| 10 | Within 10 months of booking | 0.25% |
| 11 | Within 11 months of booking | 0.25% |
| 12 | Within 12 months of booking | 0.25% |
| 13 | Within 13 months of booking | 7.00% |
| 14 | Within 14 months of booking | 0.25% |
| 15 | Within 15 months of booking | 0.25% |
| 16 | Within 16 months of booking | 0.25% |
| 17 | Within 17 months of booking | 0.25% |
| 18 | Within 18 months of booking | 0.25% |
| 19 | Within 19 months of booking | 3.00% |
| 20 | Within 20 months of booking | 0.25% |
| 21 | Within 21 months of booking | 0.25% |
| 22 | Within 22 months of booking | 0.25% |
| 23 | Within 23 months of booking | 0.25% |
| 24 | Within 24 months of booking | 0.25% |
| On Completion | 65.00% |
Whether you’re buying your first home or adding to your portfolio
This will close in 20 seconds
This will close in 20 seconds
This will close in 20 seconds
This will close in 20 seconds